<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: I Won! I Won!</title>
	<atom:link href="http://keckeley.com/2007/02/08/i-won-i-won/feed/" rel="self" type="application/rss+xml" />
	<link>http://keckeley.com/2007/02/08/i-won-i-won/</link>
	<description>Baby Boomer...Member Life 2.0...Wife, Mother, Grammie...Bicyclist...GoldWinger...Mensan...Girl Scout...Reader...Knitter...Rotarian</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: keckeley</title>
		<link>http://keckeley.com/2007/02/08/i-won-i-won/#comment-40</link>
		<dc:creator><![CDATA[keckeley]]></dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://keckeley.wordpress.com/2007/02/08/i-won-i-won/#comment-40</guid>
		<description><![CDATA[Cindy - good guesses but you are also incorrect.  The answer is one that on the surface would indicate the person had no control over what happens but I don&#039;t totally buy into that theory in all instances.  Keep thinking - keeps the gray matter active!]]></description>
		<content:encoded><![CDATA[<p>Cindy &#8211; good guesses but you are also incorrect.  The answer is one that on the surface would indicate the person had no control over what happens but I don&#8217;t totally buy into that theory in all instances.  Keep thinking &#8211; keeps the gray matter active!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://keckeley.com/2007/02/08/i-won-i-won/#comment-39</link>
		<dc:creator><![CDATA[Cindy]]></dc:creator>
		<pubDate>Sat, 10 Feb 2007 19:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://keckeley.wordpress.com/2007/02/08/i-won-i-won/#comment-39</guid>
		<description><![CDATA[Join health clubs? Go on diets? Answer mindless trivia questions from the radio?]]></description>
		<content:encoded><![CDATA[<p>Join health clubs? Go on diets? Answer mindless trivia questions from the radio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keckeley</title>
		<link>http://keckeley.com/2007/02/08/i-won-i-won/#comment-38</link>
		<dc:creator><![CDATA[keckeley]]></dc:creator>
		<pubDate>Fri, 09 Feb 2007 17:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://keckeley.wordpress.com/2007/02/08/i-won-i-won/#comment-38</guid>
		<description><![CDATA[Good guesses but incorrect.  The bit about getting pregnant may prove true but stats for many years have shown that happens more in November and December - that&#039;s why we plan for more activity in L&amp;D in August and September every year.

Keep thinking!  It&#039;s not just pertinent to Springfield or any particular geographic area according to Summer Stevens on KOSP.]]></description>
		<content:encoded><![CDATA[<p>Good guesses but incorrect.  The bit about getting pregnant may prove true but stats for many years have shown that happens more in November and December &#8211; that&#8217;s why we plan for more activity in L&amp;D in August and September every year.</p>
<p>Keep thinking!  It&#8217;s not just pertinent to Springfield or any particular geographic area according to Summer Stevens on KOSP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://keckeley.com/2007/02/08/i-won-i-won/#comment-37</link>
		<dc:creator><![CDATA[Tammy]]></dc:creator>
		<pubDate>Fri, 09 Feb 2007 16:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://keckeley.wordpress.com/2007/02/08/i-won-i-won/#comment-37</guid>
		<description><![CDATA[Hmmm, so many answers come to mind on this one. I&#039;ll say, more people get pregnant in January. At least I&#039;m willing to bet that happened this last month during the ice storm.

My second guess is that more people have heart attacks during the month of January.]]></description>
		<content:encoded><![CDATA[<p>Hmmm, so many answers come to mind on this one. I&#8217;ll say, more people get pregnant in January. At least I&#8217;m willing to bet that happened this last month during the ice storm.</p>
<p>My second guess is that more people have heart attacks during the month of January.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

